Welcome to www.thanktoday.com !!!

Trace Bundy Rocks, But TABS...? arg

Question:
Ok so if any of you have heard of Trace Bundy the guy is amazing, butI really need to find some Tabs for the guy's stuff...If you know any that'd be great! Thanks!
Here's who he is if you haven't heard of him!
Dueling Ninjas
Answer:
Hi SpartanRiot, yeah, Trace is awesome. He really needs to release some Tabs.
Your link didn't work. Here are some working ones:
http://www.tracebundy.com/trace_data...lingNinjas.wmv
http://www.tracebundy.com/trace_data...apo%20Stew.wmv
http://www.tracebundy.com/trace_data/videos/Canon.wmv
Answer:
Originally Posted by SpartanRiot Ok so if any of you have heard of Trace Bundy the guy is amazing, butI really need to find some Tabs for the guy's stuff...If you know any that'd be great! Thanks!
Here's who he is if you haven't heard of him!
Dueling Ninjas
I emailed Trace for some tabs and he sent me this. Merry Christmas !!!
DUELING NINJAS
As recorded by Trace Bundy
(From the 2004 Album ADAPT)

Intro
Q=120
4/4
Gtr I
||----^7p====0h==4--(4)--0----|---2--(2)h=4p==2p=0-----------------------|
||o---^0----------------------|----------------------h5--------0--3h=5p==|
||----^2----------------------|------------------------------------------|
||----^0----------------------|------------------------------------------|
||o---------------------------|------------------------------------------|
||----------------------------|------------------------------------------|

|------------------------------|--------------||
|--3p=0h=3-------0---3p=0------|-------------o||
|------------------------------|--------------||
|------------------------------|--5p=3p=0-----||
|------------------------------|-------------o||
|------------------------------|--------------||

|---4p0-5p0-7p0-|-8p=0-5p0h7--0h|==7S=8S7p0-5p0-3p0----|
|---------------|---------------|----------------------|
|---------------|---------------|----------------------|
|---------------|---------------|----------------------|
|-0-------------|-8-------------|-(8)------------------|
|-0-------------|-8-------------|-(8)------------------|

|--5p0h2p0h3p=0h|===3h=5p3p0h3p0-----|
|---------------|----------------3p0-|
|---------------|--------------------|
|---------------|--------------------|
|-10------------|-(10)---------------|
|-10------------|-(10)---------------|

|-8p0h5p0h7-0h|==7S=8S7p0h5p0h3p0h|==5p0h2p0h3-0h=|
|-------------|-------------------|---------------|
|-------------|-------------------|---------------|
|-------------|-------------------|---------------|
|-8-----------|-(8)---------------|-10------------|
|-8-----------|-(8)---------------|-10------------|

2/4
|-3s5s3p0h2p0-----|--------------------|
|-------------3p0-|-1p0----------------|
|-----------------|-----3p0-2p0--------|
|-----------------|-------------3p0----|
|-----------------|--------------------|
|-----------------|--------------------|

Main Theme
4/4
|-5p0-3p0-2p0-3p0--5p0-3p0-2p0-3p0-|-5p0-3p0-2p0-----------------------|
|----------------------------------|-------------3p0-1p0---------------|
|----------------------------------|---------------------3p0-2p0-------|
|----------------------------------|-----------------------------3p0---|
|-0--------------------------------|-----------------------------------|
|-0--------------------------------|-----------------------------------|

|-5p0-3p0-2p0-3p0--5p0-3p0-2p0-----|----------------------------------|
|------------------------------3p0-|-1p0------------------------------|
|----------------------------------|-----3p0-2p0----------------------|
|----------------------------------|-------------3p0--2p0-------------|
|-0--------------------------------|----------------------3p0-1p0-----|
|-0--------------------------------|------------------------------3p0-|

|-5p0-3p0-2p0-3p0--5p0-7p0-8p0-7p0-|-5p0-3p0-2p0----------------------|
|----------------------------------|-------------3p0-1p0--------------|
|----------------------------------|---------------------3p0-2p0------|
|----------------------------------|-----------------------------3p0--|
|-0--------------------------------|----------------------------------|
|-0--------------------------------|----------------------------------|

|-5p0-3p0-2p0-3p0--5p0-3p0-2p0-----|----------------------------------|
|------------------------------3p0-|-1p0------------------------------|
|----------------------------------|-----3p0-2p0----------------------|
|----------------------------------|-------------3p0--2p0-------------|
|-0--------------------------------|----------------------3p0-1p0-----|
|-0--------------------------------|------------------------------3p0-|

$
||--5p0-3p0-2p0-3p0--5p0-3p0-5p0-3p0-|-5p0-3p0-2p0-3p0--5p0-3p0-5p0-3p0|
||o----------------------------------|---------------------------------|
||-----------------------------------|---------------------------------|
||-----------------------------------|---------------------------------|
||o-3--------------------------------|-5-------------------------------|
||--3--------------------------------|-5-------------------------------|

1.
|-3p0-5p0-3p0-2p0--3p0-5p0-3p0-2p0-|-5p0-3p0-2p0-----------------------||
|----------------------------------|-------------3p0-1p0--------------o||
|----------------------------------|---------------------3p0-2p0-------||
|----------------------------------|-----------------------------3p0---||
|-3----------------5---------------|-0--------------------------------o||
|-3----------------5---------------|-0---------------------------------||

2.
|-3p0-5p0-3p0-2p0-3p0-5p0-3p0-5p0-|-4p0-5p0-7p0-5p0-7p0-4p0-5p0-4p0---|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-3---------------5---------------|-7---------------------------------|
|-3---------------5---------------|-7---------------------------------|

|-5p0-----5p0-----2p0-----2p0-----|-5p0-4p0-2p0-4p0-5p0-4p0-2p0-4p0---|
|-----3p0-----3p0-----3p0-----3p0-|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-0---------------------------------|
|---------------------------------|-0---------------------------------|

H.=H Q=80 Q=120
|-5p0-4p0-----------------|---<5>----||
|---------2p0-4p0-4S5-(5)-|----------||
|-------------------------|----------||
|-------------------------|----------||
|-------------------------|----------||
|-------------------------|----------||

Second Theme
||--4p0---------0-----4p0-----4p0-5p0-|-2p0-----2p0-----2p0-----2p0-4p0--|
||o-----5p0-(0)---5p0-----5p0---------|-----4p0-----4p0-----4p0----------|
||------------------------------------|----------------------------------|
||------------------------------------|----------------------------------|
||o-0---------------------------------|-7--------------------------------|
||--0-----------------4---------------|-7--------------------------------|

|-----4p0-----4p0-----4p0-----4p0-|-----------------------------------|
|-2p0-----2p0-----2p0-----2p0-----|-----4p0-----4p0-----4p0-----4p0---|
|---------------------------------|-2p0-----2p0-----2p0-----2p0-------|
|---------------------------------|-----------------------------------|
|---------------------------------|-7---------------------------------|
|-9---------------4---------------|-7---------------------------------|

To Coda
|---------------------------------|---------------------2p0-4p=0------|
|-------------4p0-4s5s4p0-2p0-4p0-|-------------4p0-5p0---------------|
|-----4p0-4p0---------------------|-----4p0-4p0-----------------------|
|---5-----------------------------|---5-------------------------------|
|-5-------------------------------|-0---------------------------------|
|-5-------------------------------|-0-----------------------4---------|

|---------------------------------|-------------2p0-4p0-5p0-7p0-5p0----||
|-------------4p0-4s5s4p0-2p0-4p0-|-----4p0-5p0-----------------------o||
|-----4p0-4p0---------------------|-4p0--------------------------------||
|---5-----------------------------|------------------------------------||
|-0-------------------------------|-7---------------------------------o||
|-0-------------------------------|-7----------------------------------||

|-4p0-5p0-----5p0-----2p0-----2p0-|-5p0-4p0-2p0-4p0-5p0-4p0-2p0-4p0---|
|---------4p0-----4p0-----4p0-----|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-0---------------------------------|
|---------------------------------|-0---------------------------------|

Intro Revisited
H.=H Q=80 Q=120
2/4 4/4
|-5p0-4p0-2p0-----|-2p0-4p0-5p0-7p0-|-8p0-5p0h7---0h|==7S=8S7p0-5p0-3p0-|
|-----------------|-----------------|---------------|-------------------|
|-------------4p2-|-----------------|---------------|-------------------|
|-----------------|-----------------|---------------|-------------------|
|-----------------|-----------------|-8-------------|-(8)---------------|
|-----------------|-----------------|-8-------------|-(8)---------------|

|--5p0h2p0h3p==0h|===3h=5p3p0h3p0-----|
|----------------|----------------3p0-|
|----------------|--------------------|
|----------------|--------------------|
|-10-------------|-(10)---------------|
|-10-------------|-(10)---------------|

|-8p0h5p0h7---0h|==7S=8S7p0h5p0h3p0h|==5p0h2p0h3---0h=|
|---------------|-------------------|-----------------|
|---------------|-------------------|-----------------|
|---------------|-------------------|-----------------|
|-8-------------|-(8)---------------|-10--------------|
|-8-------------|-(8)---------------|-10--------------|

2/4
|-3s5s3p0h2p0-----|--------------------|
|-------------3p0-|-1p0----------------|
|-----------------|-----3p0-2p0--------|
|-----------------|-------------3p0----|
|-----------------|--------------------|
|-----------------|--------------------|

4/4
||--5p0-3p0-2p0-3p0-5p0-3p0-2p0-----|----------------------------------||
||o-----------------------------3p0-|-1p0-----------------------------o||
||----------------------------------|-----3p0-2p0----------------------||
||----------------------------------|-------------3p0-2p0--------------||
||o-0-------------------------------|---------------------3p0-1p0-----o||
||--0-------------------------------|-----------------------------3p0--||

Harmonics
|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0-|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0---|
|------------------------------------|--------------------------------------|
|-<23>-------------------------------|-<23>---------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|

|---5p=0-3p0-2p0-3p0---5p=0-3p0---2p=0-3p0-|
|------------------------------------------|
|-<17>-------------------------------------|
|--------------------<23>------------------|
|-------------------------------<23>-------|
|------------------------------------------|

|---5p=0-3p0-2p0-----------------------|
|----------------3p0-1p0---------------|
|------------------------3p0-2p0-------|
|-<17>---------------------------3p0---|
|--------------------------------------|
|--------------------------------------|

|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0-|---5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0---|
|-<23>-------------------------------|--------------------------------------|
|------------------------------------|-<23>---------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|

|---5p=0-3p0-2p0-3p0---5p=0-3p0---2p=0-3p0-|
|------------------------------------------|
|-<17>-------------------------------------|
|--------------------<23>------------------|
|-------------------------------<23>-------|
|------------------------------------------|

|---5p=0-3p0-2p0-----------------------|
|----------------3p0-1p0---------------|
|------------------------3p0-2p0-------|
|-<17>---------------------------3p0---|
|--------------------------------------|
|--------------------------------------|

||----5p=0-3p0-2p0-3p0-5p0-3p0-2p0-3p0-|
||o-<23>-------------------------------|
||-------------------------------------|
||-------------------------------------|
||o------------------------------------|
||-------------------------------------|

|---5p=0-3p0-2p0-3p0---5p=0-3p0-2p0-3p0--|
|-<23>-----------------------------------|
|--------------------<23>----------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|

|---5p=0-3p0-2p0-3p0---5p=0-3p0---2p=0-3p0-|
|------------------------------------------|
|-<17>-------------------------------------|
|--------------------<23>------------------|
|-------------------------------<23>-------|
|------------------------------------------|

1.
|---5p=0-3p0-2p0------------------------||
|----------------3p0-1p0---------------o||
|------------------------3p0-2p0--------||
|-<17>---------------------------3p0----||
|--------------------------------------o||
|---------------------------------------||

2.
D.S. al Coda
|---5p=0-3p0-2p0-------------------------||
|----------------3p0-1p0-----------------||
|------------------------3p0-2p0---------||
|-<17>---------------------------3p0-----||
|----------------------------------------||
|----------------------------------------||

Coda - Outro
&
|---------------------------------|-----------------------------------|
|-------------2p0-4S5S4p0-2p0-4p0-|-------------2p0-4S5S4p0-2p0-4p0---|
|-----4p0-4p0---------------------|-----4p0-4p0-----------------------|
|---5-----------------------------|---5-------------------------------|
|-2-------------------------------|-4---------------------------------|
|-2-------------------------------|-4---------------------------------|

|---------------------------------|-------------2p0-4p0-5p0-7p0-5p0---|
|-------------2p0-4S5S4p0-2p0-4p0-|-----4p0-5p0-----------------------|
|-----4p0-4p0---------------------|---2-------------------------------|
|---5-----------------------------|-----------------------------------|
|-5-------------------------------|-7---------------------------------|
|-5-------------------------------|-7---------------------------------|

|-4p0-5p0-----5p0-----2p0-----2p0-|-----7p0-----2p0-----7p0-----2p0---|
|---------4p0-----4p0-----4p0-----|-4p0-----4p0-----4p0-----4p0-------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|

|-----7p0-----2p0-----7p0-----2p0-|-5p0-4p0-2p0-4p0-5p0-4p0-2p0-4p0---|
|-4p0-----4p0-----4p0-----4p0-----|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-0---------------------------------|
|---------------------------------|-0---------------------------------|

H.=H Q=80
|-5p0-4p0------------------|----------------|-------*|
|---------2p0-4p0-4S5-(5)--|-5-(5)p==0------|-------*|
|--------------------------|-0-(0)--(0)-----|-------*|
|--------------------------|-2h=4---(4)-----|-!4----*|
|--------------------------|-0-(0)--(0)-----|-!0----*|
|--------------------------|-0-(0)---0------|-!0----*|

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
************************************************************************
Answer:
you can change the font to courier new and it should all line up right
Answer:
Fantastic, thanks a lot!
Answer:
I have one question...what's the tuning for this piece? thanks a lot. I like his style as well! I've never seen a guy who uses 5 capos to play a piece! That was awesome!
Answer:
Originally Posted by Guitarnao I have one question...what's the tuning for this piece? thanks a lot. I like his style as well! I've never seen a guy who uses 5 capos to play a piece! That was awesome!
Here's the tunings for all the songs he has on his DVD (I think they're all listed on the back cover somewhere)
Bristlecone - Standard
Dueling Ninjas - DADGAD
Porch Swing - DADGAD
Adapt - Standard with a 3-string partial capo
Stone's Serenade - Standard
Patanga - Standard
Acoustic Ninja - DADGAD
Cloud Forest - DADGAD
Canon - DADGAD
Trespass - DADGAD with an extra 5-string capo added later in the song
Ditty - Standard with a 3-string partial capo
Moon Rise - Standard
Urban Challenge - DADGAD
Hot Capo Stew - DADGAD with 5 customized partial capos
Answer:
really...didn't know that...but anyway thanks a lot!
by the way, Michael Hedges is awesome as well!
Answer:
Thanks Diggs for posting that tab! Pretty fun.
Answer:
on the dueling ninjas video, he's using a capo on the 4th fret. i'm assuming the tabs are in relation to that?
Answer:
anyone here interested in tabbing canon? his version sounds magical. trace bundy really rocks!!!
Answer:
Originally Posted by tracebundyfan anyone here interested in tabbing canon? his version sounds magical. trace bundy really rocks!!!
heres a vid i made of it.
http://www.youtube.com/watch?v=Aym4U0ZGivM
if you huyts like it, then let me know and i might tab it out.
Answer:
Hey. I've just begun a tabbing on guitar pro 5 of bristlecone. First time i've tabbed and used the program for tabbing, but so far, i'm VERY surprised by how well it seems to be going. It'd be great to get other people to collaborate and create it with.
Answer:
dude if you could tab that version of canon out it would be great!
Answer:
So, does anyone have tabs of Bristlecone or any other Trace Bundy songs in any format? I've got Dueling Ninjas down, but my talent for figuring out songs by ear is almost nonexistent.
Copyright © 2007 - 2008 www.thanktoday.com